SDR-Wipers (Rod packings)

Standard Material: NBR(RN906)

Profiles (Left section)

SDR-2
en_SDR

Service range

Standard material
Material codes Pressure MPa {kgf/㎠} Max. speed
(m/s)
Temperature range
(℃)
NBR(RN906)
FKM[RF905]
- 1
[0.5]
ー25~100
[ー5~150]

Material codes・Max. speed ・The range with [ ] refers FKM materials

Characteristics

Common dust seals insertable to cylinders for indoor applications.
Protecting packings and cylinders bypreventing the penetration of dust from the outside.
Seals applicable to cylinders for indoor use are suitable for room atmosphere only.
Avoid adopting these seats to heavy duty applications.

Remarks

  • ●Wipers should be installed in the direction specified in the above schematic.
  • ●Consider adopting divided grooves if one-piece groove is technically adverse.
  • ●Refer to the ℓ dimension as it would be differed according to the type of packings to be used together.
  • ●Seals applicable to cylinders for indoor use are suitable for room atmosphere only. Avoid adopting these seats to heavy duty applications.
  • ●For ℓ(L) dimensions when using the dust seal alone, please refer to the SKY dimensions.
  • ※JIS standard sequence of surface roughness symbols refer to HERE.

Dimension table

                                         
Wipers & Groove dimensions
(Unit:mm)
Part No.
SDR-Wipers
d D H t G C B Standard
(RN 906)
High temperature-resistant
(RF 905)
Low temperature-resistant
(RN 903)
HNBR
(RP902) (RP903)
10 16 4.8 3.7 4.2 13.2 2 SDR-10-1*        
12 20 6 4.5 5 16.3 2 SDR-12-1*
       
12.5 20.5 6 4.5 5 16.8 2 SDR-12.5        
14 22 6 4.5 5 18.3 2 SDR-14    
16 24 6 4.5 5 20.3 2 SDR-16 SDR-16F    
18 26 6 4.5 5 22.3 2 SDR-18 SDR-18F  
20 28 6 4.5 5 24.3 2 SDR-20 SDR-20F      
22 30 6 4.5 5 26.3 2 SDR-22 SDR-22F    
22.4 30.4 6 4.5 5 26.7 2 SDR-22.4 SDR-22.4F SDR-22.4N
25 33 6 4.5 5 29.3 2 SDR-25 SDR-25F SDR-25N    
25.4 33.4 6 4.5 5 29.7 2 SDR-25.4-4*
  SDR-25.4-2N*
   
26 34 6 4.5 5 30.3 2 SDR-26-1*
       
28 36 6 4.5 5 32.3 2 SDR-28 SDR-28F  
30 38 6.5 5 6 34 2 SDR-30 SDR-30F      
31.5 39.5 6.5 5 6 35.5 2 SDR-31.5 SDR-31.5F      
32 40 6.5 5 6 36 2 SDR-32        
35 43 6.5 5 6 39 2 SDR-35 SDR-35F      
35.5 43.5 6.5 5 6 39.5 2 SDR-35.5 SDR-35.5F SDR-35.5N
36 44 6.5 5 6 40 2 SDR-36 SDR-36F    
38 46 6.5 5 6 42 2 SDR-38-1*
       
40 48 6.5 5 6 44 2 SDR-40 SDR-40F      
45 53 6.5 5 6 49 2 SDR-45 SDR-45F  
50 58 6.5 5 6 54 2 SDR-50 SDR-50F SDR-50N    
53 61 6.5 5 6 57 2 SDR-53 SDR-53F      
55 63 6.5 5 6 59 2 SDR-55 SDR-55F      
56 64 6.5 5 6 60 2 SDR-56 SDR-56F    
60 68 6.5 5 6 64 2 SDR-60 SDR-60F      
63 71 6.5 5 6 67 2 SDR-63 SDR-63F SDR-63N  
65 73 6.5 5 6 69 2 SDR-65 SDR-65F      
67 75 6.5 5 6 71 2 SDR-67 SDR-67F SDR-67N  
70 80 8 6 7 75 3 SDR-70 SDR-70F    
71 81 8 6 7 76 3 SDR-71 SDR-71F SDR-71N  
75 85 8 6 7 80 3 SDR-75 SDR-75F SDR-75N    
80 90 8 6 7 85 3 SDR-80 SDR-80F    
85 95 8 6 7 90 3 SDR-85 SDR-85F    
90 100 8 6 7 95 3 SDR-90 SDR-90F    
95 105 8 6 7 100 3 SDR-95 SDR-95F SDR-95N    
100 110 8 6 7 105 3 SDR-100 SDR-100F SDR-100N  
105 115 8 6 7 110 3 SDR-105-2*        
106 116 8 6 7 111 3 SDR-106 SDR-106F  
110 120 8 6 7 115 3 SDR-110-2*    
112 122 8 6 7 117 3 SDR-112 SDR-112F    
115 125 8 6 7 120 3 SDR-115-2*        
118 128 8 6 7 123 3 SDR-118 SDR-118F SDR-118N    
120 133 9.5 7 8 127 3 SDR-120-1*      
125 138 9.5 7 8 132 3 SDR-125 SDR-125F    
127 140 9.5 7 8 134 3 SDR-127-3*        
130 143 9.5 7 8 137 3 SDR-130-2* SDR-130-1F*   
132 145 9.5 7 8 139 3 SDR-132 SDR-132F      
140 153 9.5 7 8 147 3 SDR-140 SDR-140F  
145 158 9.5 7 8 152 3 SDR-145 SDR-145F      
150 163 9.5 7 8 157 3 SDR-150 SDR-150F      
153 166 9.5 7 8 160 3 SDR-153-1*        
155 168 9.5 7 8 162 3 SDR-155-1*        
160 173 9.5 7 8 167 3 SDR-160 SDR-160F    
165 178 9.5 7 8 172 3 SDR-165 SDR-165F      
170 183 9.5 7 8 177 3 SDR-170-1*        
175 188 9.5 7 8 182 3 SDR-175 SDR-175F      
180 193 9.5 7 8 187 3 SDR-180 SDR-180F  
180 194 9.5 7 8 187 3 SDR-180A SDR-180AF      
190 203 9.5 7 8 197 3 SDR-190-1*
       
195 207 9.5 7 8 201.5 3 SDR-195-1*        
200 213 9.5 7 8 207 3 SDR-200 SDR-200F      
205 218 9.5 7 8 212 3   SDR-205-1F*      
210 223 9.5 7 8 217 3 SDR-210-2*   SDR-210-1N*    
215 228 9.5 7 8 222 3 SDR-215-1*        
224 237 9.5 7 8 231 3 SDR-224 SDR-224F      
225 238 9.5 7 8 232 3 SDR-225-1*        
230 243 9.5 7 8 237 3 SDR-230-1*        
250 266 13 10 11 258 4 SDR-250 SDR-250F      
280 296 13 10 11 288 4 SDR-280 SDR-280F      
285 301 13 10 11 293 4 SDR-285-1*        
290 306 13 10 11 298 4 SDR-290-1*        
295 311 13 10 11 303 4 SDR-295-1*        
300 316 13 10 11 308 4 SDR-300-2*        
315 331 13 10 11 323 4 SDR-315        
320 336 13 10 11 328 4 SDR-320-1*        
335 351 13 10 11 343 4 SDR-335-1*        
355 371 13 10 11 363 4 SDR-355        
360 380 13 10 11 368 4 SDR-360-2*        
400 416 13 10 11 408 4 SDR-400-1*        
415 435 13 10 11 423 4 SDR-415-1*        
420 436 13 10 11 428 4 SDR-420-1*        
450 466 13 10 11 458 4 SDR-450        
475 491 13 10 11 483 4 SDR-475-1*        
480 496 13 10 11 488 4 SDR-480-1*        
500 520 15.5 11.5 12.5 510 5 SDR-500-1*        
505 521 13 10 11 513 4 SDR-505-1*        
508 528 16 12 13 518 5 SDR-508-1*        
560 580 15.5 11.5 12.5 570 5 SDR-560-1        
600 616 13 10 11 608 4 SDR-600-1*        
  • ★Orders and inquiries are acceptable by part numbers. Part numbers marked ※ have been changed each part numbers. Please check HERE for the previous part number.
  • ★Part numbers in blue letters are the products in stock.
  • ★Wipers with the part numbers in light Italic require the confirmation of their availability prior to ordering. These items are subject to the abolishment without notice. Reclamation of an abolished product requires producing the new tooling at your expense.
  • ★Wipers are adequately packaged for the optimum storage. Refer to Cautions for the handling and storage.
  • ★Inquiries for HNBR materials:
  •  ・Please specify material code RP903 or RP902 in addition to the standard part number.
  •   RP903 is applicable to high temperatureoperation and to water polyglycol operating fluid.
  •   RP902 is applicable to both high and low temperature operating conditions.
  •  ・All HNBR products are manufactured on a made-to-order base.
  •  ・● indicates manufacturable items. For those items without ● indication, please inqire of us.
  •  ・Engraved marks may be variant because some dimensions/items are manufactured by by using tooling for different materials.
  • ★Performance and material tests on packing and seals are also available. Please contact us for more information.