List of concentration of substances related to environmental regulation in Sakagami materials.
| Item No. |
PRTR Law class I designated chemical substance
(Remarks 2) |
PRTR Law class I specified chemical substance
(Remarks 2) |
PRTR Law cabinet order numbers
(Remarks 2) |
ELV Directive controlled substance
(Remarks 3) |
Revised RoHS (RoHS2) Directive controlled substance
(Remarks 4) |
REACH regulation (SVHC)
(Remarks 5) |
GADSL
(Remarks 6) |
IEC62474
(Remarks 7) |
JAMP
(Remarks 8) |
Substances/substance group and trivial names | Generic name | CAS registry number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ○ | ― | 460 | ― | ― | ― | ○ | ― | ○ | Tricresyl phosphate, Tritolyl phosphate | TCP | 1330-78-5 |
| 2 | ― | ― | ― | ― | ― | ― | ○ | ― | ○ | Copper | 7440-50-8 | |
| 3 | ○ | ― | 453 | ― | ― | ― | ― | ― | ― | Molybdenum and its compounds | No number | |
| 4 | ○ | ― | 203 | ― | ― | ― | ○ | ― | ○ | Diphenylamine | 122-39-4 | |
| 5 | ― | ― | ― | ― | ― | ― | ○ | ― | ○ | Rosin | Rosin | 8050-09-7 |
| 6 | ― | ― | ― | ― | ― | ― | ○ | ― | ○ | Alkylated diphenylamine | ODA-N,BNST | 68921-45-9 |
| 7 | ○ | ― | 207 | ― | ― | ― | ○ | ― | ○ | 2,6-Di-tert-butyl-4-cresol | BHT | 128-37-0 |
”〇” indicates Sakagami materials which contain designated substance.
“-” indicates non-content of regulate substance in any of Sakagami materials.
Remarks 1)Relevant environmentally regulated substances but not contained in Sakagami materials are not listed.
Remarks 2)PRTR法:平成20年11月21日「特定化学物質の環境への排出量の把握等および管理の改善の促進に関する法律施行令の一部を改正する政令」を適用した。
Remarks 3)ELV指令:2000年10月21日公布の規制にて確認した。
Remarks 4)RoHS2指令:2015年6月4日公布の改正RoHS指令(EU) 2015/863 。施行は2019年7月22日である。RoHS規制物質にDIBPの4物質が追加され合計10物質が規制対象となっている。
Remarks 5)SVHC(REACH規制):2022年1月17日確定した第26次SVHCリストまでの物質(223物質)にて確認した。
Remarks 6)GADSL:GADSL REFERENCE LIST 2021 Version 1.0 Revised 2021/2/1で確認した。尚、GADSLは自動車業界で使用されている管理物質のリストである。
Remarks 7)IEC62474管理物質(DSL/RSL: D24.00 2021/1/17)。尚、電気・電子機器業界で使用されている管理物質のリストである。
Remarks 8)JAMP:現在入手済みのMSDSplus及びchemSHERPA(ケムシェルパ)を用いchemSHERPA物質リストバージョン2.05.00にて確認した。
List of concentration of substances related to environmental regulation in Sakagami materials.
| Materials | Relevant environmentally regulated substances (Refer to the above list) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classifications | Material classification | Material No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Rubber | NBR (Nitrile Rubber) |
RN503 | |||||||
| RN612 | |||||||||
| RN711 | |||||||||
| RN712 | |||||||||
| RN716 | ▲ | ||||||||
| RN719 | |||||||||
| RN722 | |||||||||
| RN729 | ● | ● | |||||||
| RN801 | ▲ | ||||||||
| RN803 | |||||||||
| RN807 | ● | ● | |||||||
| RN809 | |||||||||
| RN812 | |||||||||
| RN814 | |||||||||
| RN818 | ▲ | ||||||||
| RN819 | ● | ● | |||||||
| RN903 | |||||||||
| RN906 | |||||||||
| RN909 | |||||||||
| RN912 | ▲ | ||||||||
| RN917 | |||||||||
| RN918 | |||||||||
| RN919 | ▲ | ||||||||
| RN922 | ● | ● | |||||||
| RN923 | ● | ||||||||
| HNBR (Hydrogenated nitrile rubber) |
RP701 | ▲ | |||||||
| RP703 | ▲ | ||||||||
| RP705 | |||||||||
| RP805 | |||||||||
| RP806 | |||||||||
| RP902 | ▲ | ||||||||
| RP903 | ▲ | ||||||||
| RP908 | |||||||||
| NBR (Nitrile rubber) + PVC (vinyl chloride) |
RD902 | ||||||||
| RD903 | ▲ | ● | |||||||
| NBR (Nitrile rubber) + EVA (vinyl acetate) |
RD914 | ||||||||
| EPDM (Ethylene propylene rubber) |
RE702 | ||||||||
| RE703 | |||||||||
| RE704 | |||||||||
| RE801 | |||||||||
| RE901 | |||||||||
| RE902 | |||||||||
| FKM (Fluorine rubber) |
RF704 | ||||||||
| RF903 | |||||||||
| RF905 | |||||||||
| RF907 | |||||||||
| S-KID rubber (Specially formulated nitrile rubber) |
RK703 | ▲ | |||||||
| Polyurethane rubber | RU803 | ||||||||
| Resin | S-FLON (PTFE) |
PT101 | |||||||
| PT111 | |||||||||
| PT114 | ● | ||||||||
| PT141 | ● | ||||||||
| PT151 | |||||||||
| PT154 | ● | ||||||||
| PT165 | |||||||||
| PT173 | |||||||||
| PT174 | |||||||||
| Fabric-reinforced phenol | PB201 | ||||||||
| PB251 | |||||||||
| Fabric-reinforced polyester | PB271 | ||||||||
| Polyester | PD101 | ||||||||
| Polyamide | PN104 | ||||||||
| PN341 | |||||||||
| Polyacetal | PA101 | ||||||||
| Polyethylene | PE102 | ||||||||
| Polyester-fiber complex | BF001 | ||||||||
Blank:No content of substance related to environmental regulation.
●:Containing substances related to environmental regulation.
▲:Content of substances related to environmental regulation is within the regulation level (threshold) of PRTR law class I designated chemical substances, but exceed regulation level (threshold) of other laws.