Service range
Standard Material | ||||
Material codes | Pressure MPa {kgf/㎠} | Max. speed (m/s) |
Temperature range (℃) |
|
PTFE(PT111) | ST | 25 {250} | 3 | ー30~100 |
Characteristics
ST-Seals are combinined seals of S-FLON (PTFE) seals and rubber O-Rings.
ST-Seals provide low friction resistance and eliminate stick slip even at low pressure/speed conditions.
Moderate sealing performance comparing with U-Packings because PTFE plastic seals have higher rigidity and lower elasticity than rubber materials.
Notches introduce pressure energizing seals and activate to obtain the ultimate sealing performance and reliability
●ST type is applicable to wide range of applications and available in abandant dimensions.
ST-Seals provide low friction resistance and eliminate stick slip even at low pressure/speed conditions.
Moderate sealing performance comparing with U-Packings because PTFE plastic seals have higher rigidity and lower elasticity than rubber materials.
Notches introduce pressure energizing seals and activate to obtain the ultimate sealing performance and reliability
●ST type is applicable to wide range of applications and available in abandant dimensions.
Remarks
- ●Consider adopting split grooves if one-piece groove is technically adverse.
- ●For applications without back-up rings, set the φD2 side diameter to φD H9/f8.
- ●SWA-Wear rings are recommended to be installed together with ST-20 and ST-25.
- ●ST-Seals with the notches for seal energizing pressure available for the ultimate sealing performance and reliability.
- ●Do not use in single acting.
- ※JIS standard sequence of surface roughness symbols refer to HERE.
Dimension table
Packings & Groove dimensions(Unit:mm) | Part No. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | G | D1 | dw | D2 | Gw | E | F | L | Standard material(PT 111) |
20 | 14 | 3 | 3.2 | 19.6 | 17 | 19 | 3 | 4 | 1 | 3 | ST-20 |
25 | 19 | 3 | 3.2 | 24.6 | 22 | 24 | 3 | 4 | 1 | 3 | ST-25 |
30 | 21.5 | 3.7 | 4 | 29.5 | 26 | 29 | 5 | 6 | 2 | 3 | ST-30 |
31.5 | 23 | 3.7 | 4 | 31 | 27.5 | 30 | 8 | 6 | 2 | 3 | ST-31.5 |
32 | 23.5 | 3.7 | 4 | 31.5 | 28 | 30.5 | 8 | 6 | 2 | 3 | ST-32 |
35 | 26.5 | 3.7 | 4 | 34.5 | 31 | 33.5 | 8 | 6 | 2 | 3 | ST-35 |
35.5 | 27 | 3.7 | 4 | 35 | 31.5 | 34 | 10 | 6 | 2 | 3 | ST-35.5 |
40 | 31.5 | 3.7 | 4 | 39.5 | 36 | 38.5 | 10 | 6 | 2 | 3 | ST-40 |
45 | 36.5 | 3.7 | 4 | 44.5 | 41 | 43.5 | 12 | 6 | 2 | 3 | ST-45 |
50 | 41.5 | 3.7 | 4 | 49.5 | 46 | 48.5 | 12 | 6 | 2 | 3 | ST-50 |
53 | 44.5 | 3.7 | 4 | 52.4 | 47 | 51 | 16 | 6 | 2 | 3 | ST-53 |
55 | 46.5 | 3.7 | 4 | 54.4 | 49 | 53 | 16 | 6 | 2 | 3 | ST-55 |
56 | 47.5 | 3.7 | 4 | 55.4 | 50 | 54 | 16 | 6 | 2 | 3 | ST-56 |
60 | 51.5 | 3.7 | 4 | 59.4 | 54 | 58 | 16 | 6 | 2 | 3 | ST-60 |
63 | 49 | 6.2 | 6.5 | 62.4 | 57 | 61 | 16 | 7 | 3 | 4 | ST-63 |
65 | 51 | 6.2 | 6.5 | 64.4 | 59 | 63 | 16 | 7 | 3 | 4 | ST-65 |
70 | 56 | 6.2 | 6.5 | 69.4 | 64 | 68 | 20 | 7 | 3 | 4 | ST-70 |
71 | 57 | 6.2 | 6.5 | 70.4 | 65 | 69 | 20 | 7 | 3 | 4 | ST-71 |
75 | 61 | 6.2 | 6.5 | 74.4 | 69 | 73 | 20 | 7 | 3 | 4 | ST-75 |
80 | 66 | 6.2 | 6.5 | 79.4 | 74 | 78 | 20 | 7 | 3 | 4 | ST-80 |
85 | 71 | 6.2 | 6.5 | 84.4 | 79 | 83 | 20 | 7 | 3 | 4 | ST-85 |
90 | 76 | 6.2 | 6.5 | 89.4 | 84 | 88 | 25 | 7 | 3 | 4 | ST-90 |
95 | 81 | 6.2 | 6.5 | 94.4 | 89 | 93 | 25 | 7 | 3 | 4 | ST-95 |
100 | 86 | 6.2 | 6.5 | 99.4 | 94 | 98 | 25 | 7 | 3 | 4 | ST-100 |
105 | 91 | 6.2 | 6.5 | 104.4 | 99 | 103 | 25 | 7 | 3 | 4 | ST-105 |
110 | 96 | 6.2 | 6.5 | 109.4 | 104 | 108 | 30 | 7 | 3 | 4 | ST-110 |
112 | 98 | 6.2 | 6.5 | 111.4 | 106 | 110 | 30 | 7 | 3 | 4 | ST-112 |
115 | 101 | 6.2 | 6.5 | 114.4 | 109 | 113 | 30 | 7 | 3 | 4 | ST-115 |
120 | 106 | 6.2 | 6.5 | 119.4 | 114 | 118 | 30 | 7 | 3 | 4 | ST-120 |
125 | 111 | 6.2 | 6.5 | 124.3 | 119 | 123 | 30 | 7 | 3 | 4 | ST-125 |
130 | 116 | 6.2 | 6.5 | 129.3 | 124 | 128 | 30 | 7 | 3 | 4 | ST-130 |
135 | 121 | 6.2 | 6.5 | 134.3 | 129 | 133 | 30 | 7 | 3 | 4 | ST-135 |
140 | 126 | 6.2 | 6.5 | 139.3 | 134 | 138 | 40 | 7 | 3 | 4 | ST-140 |
150 | 136 | 6.2 | 6.5 | 149.3 | 144 | 148 | 40 | 7 | 3 | 4 | ST-150 |
160 | 146 | 6.2 | 6.5 | 159.3 | 154 | 158 | 40 | 7 | 3 | 4 | ST-160 |
170 | 150 | 9 | 10 | 169.3 | 164 | 168 | 50 | 11 | 4 | 6 | ST-170 |
180 | 160 | 9 | 10 | 179.3 | 174 | 178 | 50 | 11 | 4 | 6 | ST-180 |
190 | 170 | 9 | 10 | 189.3 | 184 | 188 | 50 | 11 | 4 | 6 | ST-190 |
200 | 180 | 9 | 10 | 199.2 | 194 | 198 | 50 | 11 | 4 | 6 | ST-200 |
210 | 190 | 9 | 10 | 209.2 | 204 | 208 | 50 | 11 | 4 | 6 | ST-210 |
220 | 200 | 9 | 10 | 219.2 | 214 | 218 | 60 | 11 | 4 | 6 | ST-220 |
224 | 204 | 9 | 10 | 223.2 | 218 | 222 | 60 | 11 | 4 | 6 | ST-224 |
230 | 210 | 9 | 10 | 229.2 | 224 | 228 | 60 | 11 | 4 | 6 | ST-230 |
240 | 220 | 9 | 10 | 239.2 | 234 | 238 | 60 | 11 | 4 | 6 | ST-240 |
250 | 230 | 9 | 10 | 249.2 | 244 | 248 | 60 | 11 | 4 | 6 | ST-250 |
260 | 240 | 9 | 10 | 259.2 | 252 | 257 | 60 | 11 | 4 | 6 | ST-260 |
270 | 250 | 9 | 10 | 269.2 | 262 | 267 | 60 | 11 | 4 | 6 | ST-270 |
280 | 260 | 9 | 10 | 279.2 | 272 | 277 | 60 | 11 | 4 | 6 | ST-280 |
290 | 270 | 9 | 10 | 289.2 | 282 | 287 | 60 | 11 | 4 | 6 | ST-290 |
300 | 280 | 9 | 10 | 299.2 | 292 | 297 | 60 | 11 | 4 | 6 | ST-300 |
310 | 290 | 9 | 10 | 309.2 | 302 | 307 | 70 | 11 | 4 | 6 | ST-310 |
320 | 300 | 9 | 10 | 319.2 | 312 | 317 | 70 | 11 | 4 | 6 | ST-320 |
340 | 320 | 9 | 10 | 339.2 | 332 | 337 | 70 | 11 | 4 | 6 | ST-340 |
350 | 330 | 9 | 10 | 349.2 | 342 | 347 | 70 | 11 | 4 | 6 | ST-350 |
360 | 340 | 9 | 10 | 359.2 | 352 | 357 | 70 | 11 | 4 | 6 | ST-360 |
375 | 355 | 9 | 10 | 374.2 | 367 | 372 | 70 | 11 | 4 | 6 | ST-375 |
380 | 360 | 9 | 10 | 379.2 | 372 | 377 | 70 | 11 | 4 | 6 | ST-380 |
400 | 380 | 9 | 10 | 399.2 | 392 | 397 | 70 | 11 | 4 | 6 | ST-400 |
- ★Orders and inquiries are acceptable by part numbers. Part numbers marked ※ have been changed each part numbers. Please check HERE for the previous part number.
- ★Part numbers in blue letters are the products in stock.
- ★Packings with the part numbers in light Italic require the confirmation of their availability prior to ordering. These items are subject to the abolishment without notice. Reclamation of an abolished product requires producing the new tooling at your expense.
- ★ST-Seals are made-to-order products. ST-Seals for inner slide rods and other shapes are available upon request.
- ★Packings are adequately packaged for the optimum storage. Refer to Cautions for the handling and
- ★Performance and material tests on packing and seals are also available. Please contact us for more information.