PENTA-Seals (NPS) (Rod packings)

Standard Material: NBR(RN906)

Profiles (Left section)

PS-1
en_PENTA

Service range

Standard Material
Material codes
Pressure MPa {kgf/㎠} Max. speed
(m/s)
Temperature range
(℃)
NBR(RN906)
FKM[RF906]
PENTA-Seals (PS)〈Clearance of extrusion H9/f8〉 14 {140} 0.5 ー10~80
〔ー5~150〕
w/Back-up rings 21 {210}

Material codes・The range with [ ] refers FKM materials

Characteristics

PENTA-Seals are rod packings interchangeable with O-Rings specified by JIS B2401 P line.
PENTA-Seals provide incomparably stable sealing performance without the damage from twisting or rolling unlike O-Rings.

Remarks

  • ●Packings should be installed in the direction specified on the above schematic.
  • ●Consider adopting divided grooves if one-piece groove is technically adverse.
  • ※For applications without back-up rings, refer to the limiting curve of extrusion of seals for size (φd2)
  • ※JIS standard sequence of surface roughness symbols refer to HERE.

Dimension table

Packings & Groove dimensions
(Unit:mm)
Part No.
PENTA-Seals (PS) Standard back-up ring(PT101)
d D H GA GB d1(Reference) Standard material
(RN 906)
High temperature-resistant
(RF 905)
Bias cut type Endless type
3 6 2 2.5 3.9 3.2 1.5 PS-3   T2 P-3 T3 P-3
4 7 2 2.5 3.9 4.2 1.5 PS-4   T2 P-4 T3 P-4
5 8 2 2.5 3.9 5.2 1.5 PS-5   T2 P-5 T3 P-5
6 9 2 2.5 3.9 6.2 1.5 PS-6   T2 P-6 T3 P-6
7 10 2 2.5 3.9 7.2 1.5 PS-7   T2 P-7 T3 P-7
8 11 2 2.5 3.9 8.2 1.5 PS-8   T2 P-8 T3 P-8
9 12 2 2.5 3.9 9.2 1.5 PS-9   T2 P-9 T3 P-9
10 13 2 2.5 3.9 10.2 1.5 PS-10   T2 P-10 T3 P-10
10 14 2.9 3.2 4.4 10.3 1.5 PS-10A   T2 P-10A T3 P-10A
11.2 15.2 2.9 3.2 4.4 11.5 1.5 PS-11.2   T2 P-11.2 T3 P-11.2
12 16 2.9 3.2 4.4 12.3 1.5 PS-12   T2 P-12 T3 P-12
12.5 16.5 2.9 3.2 4.4 12.8 1.5 PS-12.5   T2 P-12.5 T3 P-12.5
14 18 2.9 3.2 4.4 14.3 1.5 PS-14   T2 P-14 T3 P-14
15 19 2.9 3.2 4.4 15.3 1.5 PS-15 PS-15F T2 P-15 T3 P-15
16 20 2.9 3.2 4.4 16.3 1.5 PS-16   T2 P-16 T3 P-16
18 22 2.9 3.2 4.4 18.3 1.5 PS-18   T2 P-18 T3 P-18
20 24 2.9 3.2 4.4 20.3 1.5 PS-20   T2 P-20 T3 P-20
22 26 2.9 3.2 4.4 22.3 1.5 PS-22   T2 P-22 T3 P-22
22 28 4.3 4.7 6 22.3 3 PS-22A   T2 P-22A T3 P-22A
22.4 28.4 4.3 4.7 6 22.7 3 PS-22.4   T2 P-22.4 T3 P-22.4
24 30 4.3 4.7 6 24.3 3 PS-24   T2 P-24 T3 P-24
25 31 4.3 4.7 6 25.3 3 PS-25 PS-25F T2 P-25 T3 P-25
26 32 4.3 4.7 6 26.3 3 PS-26   T2 P-26 T3 P-26
28 34 4.3 4.7 6 28.3 3 PS-28 PS-28F T2 P-28 T3 P-28
30 36 4.3 4.7 6 30.3 3 PS-30   T2 P-30 T3 P-30
31 37 4.3 4.7 6 31.3 3 PS-31   T2 P-31 T3 P-31
31.5 37.5 4.3 4.7 6 31.8 3 PS-31.5   T2 P-31.5 T3 P-31.5
32 38 4.3 4.7 6 32.3 3 PS-32 PS-32F T2 P-32 T3 P-32
34 40 4.3 4.7 6 34.3 3 PS-34   T2 P-34 T3 P-34
35 41 4.3 4.7 6 35.3 3 PS-35   T2 P-35 T3 P-35
35.5 41.5 4.3 4.7 6 35.8 3 PS-35.5 PS-35.5F T2 P-35.5 T3 P-35.5
36 42 4.3 4.7 6 36.3 3 PS-36   T2 P-36 T3 P-36
38 44 4.3 4.7 6 38.3 3 PS-38   T2 P-38 T3 P-38
40 46 4.3 4.7 6 40.3 3 PS-40 PS-40F T2 P-40 T3 P-40
41 47 4.3 4.7 6 41.3 3 PS-41   T2 P-41 T3 P-41
42 48 4.3 4.7 6 42.3 3 PS-42   T2 P-42 T3 P-42
44 50 4.3 4.7 6 44.3 3 PS-44   T2 P-44 T3 P-44
45 51 4.3 4.7 6 45.3 3 PS-45 PS-45F T2 P-45 T3 P-45
46 52 4.3 4.7 6 46.3 3 PS-46   T2 P-46 T3 P-46
48 54 4.3 4.7 6 48.3 3 PS-48   T2 P-48 T3 P-48
48 58 6.9 7.5 9 48.4 4 PS-48A   T2 P-48A T3 P-48A
50 56 4.3 4.7 6 50.3 3 PS-50   T2 P-50 T3 P-50
50 60 6.9 7.5 9 50.4 4 PS-50A   T2 P-50A T3 P-50A
52 62 6.9 7.5 9 52.4 4 PS-52   T2 P-52 T3 P-52
53 63 6.9 7.5 9 53.4 4 PS-53   T2 P-53 T3 P-53
55 65 6.9 7.5 9 55.4 4 PS-55   T2 P-55 T3 P-55
56 66 6.9 7.5 9 56.4 4 PS-56   T2 P-56 T3 P-56
58 68 6.9 7.5 9 58.4 4 PS-58   T2 P-58 T3 P-58
60 70 6.9 7.5 9 60.4 4 PS-60   T2 P-60 T3 P-60
62 72 6.9 7.5 9 62.4 4 PS-62   T2 P-62 T3 P-62
63 73 6.9 7.5 9 63.4 4 PS-63   T2 P-63 T3 P-63
65 75 6.9 7.5 9 65.4 4 PS-65   T2 P-65 T3 P-65
67 77 6.9 7.5 9 67.4 4 PS-67   T2 P-67 T3 P-67
70 80 6.9 7.5 9 70.4 4 PS-70   T2 P-70 T3 P-70
71 81 6.9 7.5 9 71.4 4 PS-71   T2 P-71 T3 P-71
75 85 6.9 7.5 9 75.4 4 PS-75   T2 P-75 T3 P-75
80 90 6.9 7.5 9 80.4 4 PS-80 PS-80F T2 P-80 T3 P-80
85 95 6.9 7.5 9 85.4 4 PS-85   T2 P-85 T3 P-85
90 100 6.9 7.5 9 90.4 4 PS-90 PS-90F T2 P-90 T3 P-90
95 105 6.9 7.5 9 95.4 4 PS-95   T2 P-95 T3 P-95
100 110 6.9 7.5 9 100.4 4 PS-100 PS-100F T2 P-100 T3 P-100
  • ★Orders and inquiries are acceptable by part numbers. Part numbers marked ※ have been changed each part numbers. Please check HERE for the previous part number.
  • ★Part numbers in blue letters are the products in stock.
  • ★Packings with the part numbers in light Italic require the confirmation of their availability prior to ordering. These items are subject to the abolishment without notice. Reclamation of an abolished product requires producing the new tooling at your expense.
  • ★Packings are adequately packaged for the optimum storage. Refer to Cautions for the handling and
  • ★Performance and material tests on packing and seals are also available. Please contact us for more information.