Service range
Standard Material | ||||
Material codes | Pressure MPa {kgf/㎠} | Max. speed (m/s) |
Temperature range (℃) |
|
NBR(RN906) FKM[RF905] FKM[RF907] |
KY-Packings〈Clearance of extrusion H9/f8〉 | 15 {150} | 1[0.5] | ー10~80 [ー5~150] |
w/Back-up rings | 30 {300} | 0.5 | ||
w/Standard & high pressure back-up rings | 35 {350} |
Material codes・Max. speed・The range with [ ] refers FKM materials
Characteristics
KY-Packings available in abundant dimensions. With the large cross-sectional area,
KY-Packings provide stable sealing performance in vast applications.
KY-Packings provide stable sealing performance in vast applications.
Remarks
- ●Packings should be installed in the direction specified on the above schematic.
- ●Adopt split grooves. However, note that D=140 for pistons and larger sizes, and d=80 for rods and larger sizes are installable in one-piece groove.
For these cases, specify back-up rings with bias cut (TC-KY-○○). Besides, one piece groove can be technically adverse for some groove locations. - ●φD H9/f8 changes according to the variation of the bearing structure. For applications installed in combination with wear rings, refer to the dimension table of the applicable wear rings.
- ※For applications without back-up rings, refer to the limiting curve of extrusion of seals for size (φd2)
- ※JIS standard sequence of surface roughness symbols refer to HERE.
Dimension table
Packings & Groove dimensions (Unit:mm) | Part No. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KY-Packings | Standard back-up ring (PT111) |
|||||||||||
d | D | H | GA | GB | D1 | d1 (Reference) |
L | Standard material (RN 906) |
High temperature-resistant (RF 905) (RF 907) |
Low temperature-resistant (RN 903) |
||
6.3 | 16.3 | 7.5 | 8.5 | 10.5 | 15.3 | 6.7 | 3 | 3 | KY-6.3 | KY-6.3F | TE-KY-6.3 | |
7.1 | 17.1 | 7.5 | 8.5 | 10.5 | 16.1 | 7.5 | 3 | 3 | KY-7.1 | TE-KY-7.1 | ||
8 | 18 | 7.5 | 8.5 | 10.5 | 17 | 8.4 | 3 | 3 | KY-8 | TE-KY-8 | ||
9 | 19 | 7.5 | 8.5 | 10.5 | 18 | 9.4 | 3 | 3 | KY-9 | TE-KY-9 | ||
10 | 20 | 7.5 | 8.5 | 10.5 | 19 | 10.4 | 3 | 3 | KY-10 | KY-10F | TE-KY-10 | |
11.2 | 21.2 | 7.5 | 8.5 | 10.5 | 20.2 | 11.6 | 3 | 3 | KY-11.2 | TE-KY-11.2 | ||
12.5 | 22.5 | 7.5 | 8.5 | 10.5 | 21.5 | 12.9 | 3 | 3 | KY-12.5 | KY-12.5F | TE-KY-12.5 | |
14 | 24 | 7.5 | 8.5 | 10.5 | 23 | 14.4 | 3 | 3 | KY-14 | TE-KY-14 | ||
15 | 25 | 6.5 | 7.5 | 9.5 | 24 | 15.4 | 3 | 3 | KY-15-1* | TBE-15-5* | ||
15 | 28 | 10 | 11 | 13.5 | 27 | 15.4 | 3 | 3 | KY-15 | TE-KY-15 | ||
16 | 26 | 7.5 | 8.5 | 10.5 | 25 | 16.4 | 3 | 3 | KY-16 | KY-16F | TE-KY-16 | |
18 | 28 | 8 | 9 | 11 | 27 | 18.4 | 3 | 3 | KY-18-1* | TE-KY-18-1* | ||
18 | 31 | 10 | 11 | 13.5 | 30 | 18.4 | 3 | 3 | KY-18 | TE-KY-18 | ||
18.5 | 31.5 | 10 | 11 | 13.5 | 30.5 | 18.9 | 3 | 3 | KY-18.5 | TE-KY-18.5 | ||
20 | 33 | 10 | 11 | 13.5 | 32 | 20.4 | 3 | 3 | KY-20 | KY-20F | TE-KY-20 | |
20 | 35 | 9.5 | 10.5 | 13 | 34 | 20.4 | 3 | 3 | KY-20-3* | TBE-20-6* | ||
22 | 35 | 8 | 9 | 11.5 | 34 | 22.4 | 3 | 3 | KY-22-2* | TE-KY-22 | ||
22 | 35 | 10 | 11 | 13.5 | 34 | 22.4 | 3 | 3 | KY-22 | TE-KY-22 | ||
22.4 | 35.4 | 10 | 11 | 13.5 | 34.4 | 22.8 | 3 | 3 | KY-22.4 | KY-22.4F | TE-KY-22.4 | |
25 | 35 | 8 | 9 | 11 | 34 | 25.4 | 3 | 3 | KY-25-2* | KY-25-1F* | TE-KY-25-2* | |
25 | 38 | 10 | 11 | 13.5 | 37 | 25.4 | 3 | 3 | KY-25 | TE-KY-25 | ||
27 | 40 | 10 | 11 | 13.5 | 39 | 27.4 | 3 | 3 | KY-27 | TE-KY-27 | ||
28 | 40 | 10 | 11 | 13.5 | 39 | 28.4 | 3 | 3 | KY-28-1* | TE-KY-28-1* | ||
28 | 41 | 10 | 11 | 13.5 | 40 | 28.4 | 3 | 3 | KY-28 | KY-28F | TE-KY-28 | |
30 | 43 | 10 | 11 | 13.5 | 42 | 30.5 | 3 | 3 | KY-30 | KY-30F | KY-30N | TE-KY-30 |
30 | 45 | 10 | 11 | 14 | 44 | 30.5 | 3 | 3 | KY-30-3* | TBE-30-6* | ||
31.5 | 44.5 | 10 | 11 | 13.5 | 43.5 | 32 | 3 | 3 | KY-31.5 | KY-31.5F | TE-KY-31.5 | |
32 | 45 | 10 | 11 | 13.5 | 44 | 32.5 | 3 | 3 | KY-32 | TE-KY-32 | ||
34 | 50 | 12 | 13 | 16 | 48 | 34.5 | 3.5 | 3.5 | KY-34 | KY-34F | TE-KY-34 | |
35 | 50 | 10 | 11 | 14 | 48 | 35.5 | 3.5 | 3.5 | KY-35-3* | TE-KY-35 | ||
35 | 50 | 12 | 13 | 16 | 48 | 35.5 | 3.5 | 3.5 | KY-35 | KY-35N | TE-KY-35 | |
35 | 51 | 12 | 13 | 16 | 49 | 35.5 | 3.5 | 3.5 | KY-35A | TE-KY-35A | ||
35.5 | 51.5 | 12 | 13 | 16 | 49.5 | 36 | 3.5 | 3.5 | KY-35.5 | KY-35.5F | TE-KY-35.5 | |
36 | 52 | 12 | 13 | 16 | 50 | 36.5 | 3.5 | 3.5 | KY-36-1* | TBE-36-2* | ||
40 | 55 | 10 | 11 | 14 | 53 | 40.5 | 3.5 | 3.5 | KY-40-6* | TE-KY-40-6* | ||
40 | 56 | 12 | 13 | 16 | 54 | 40.5 | 3.5 | 3.5 | KY-40 | KY-40F | TE-KY-40 | |
40 | 60 | 12 | 13 | 16 | 58 | 40.5 | 3.5 | 3.5 | KY-40-3* | TBE-40-4* | ||
44 | 60 | 12 | 13 | 16 | 58 | 44.5 | 3.5 | 3.5 | KY-44-2* | KY-44-1F* | TBE-44-3* | |
45 | 60 | 10 | 11 | 14 | 58 | 45.5 | 3.5 | 3.5 | KY-45-1* | TBE-45-7* | ||
45 | 60 | 12 | 13 | 16 | 58 | 45.5 | 3.5 | 3.5 | KY-45-3* | TBE-45-7* | ||
45 | 61 | 12 | 13 | 16 | 59 | 45.5 | 3.5 | 3.5 | KY-45 | KY-45F | TE-KY-45 | |
47 | 63 | 12 | 13 | 16 | 61 | 47.5 | 3.5 | 3.5 | KY-47 | TE-KY-47 | ||
50 | 65 | 10 | 11 | 14 | 63 | 50.5 | 3.5 | 3.5 | KY-50-5* | TBE-50-10* | ||
50 | 66 | 12 | 13 | 16 | 64 | 50.5 | 3.5 | 3.5 | KY-50 | KY-50F | KY-50N | TE-KY-50 |
50 | 70 | 12 | 13 | 16 | 68 | 50.5 | 3.5 | 3.5 | KY-50-1* | TBE-50-1* | ||
53 | 69 | 12 | 13 | 16 | 67 | 53.6 | 3.5 | 3.5 | KY-53 | TE-KY-53 | ||
54 | 70 | 12 | 13 | 16 | 68 | 54.6 | 3.5 | 3.5 | KY-54-1* | TBE-54-2* | ||
55 | 71 | 12 | 13 | 16 | 69 | 55.6 | 3.5 | 3.5 | KY-55 | KY-55F | TE-KY-55 | |
55 | 72 | 12 | 13 | 16 | 70 | 55.6 | 3.5 | 3.5 | KY-55-5* | TE-KY-55-5* | ||
55 | 75 | 12 | 13 | 16 | 73 | 55.6 | 3.5 | 3.5 | KY-55-1* | TBE-55-3* | ||
55 | 80 | 15 | 16 | 19 | 78 | 55.6 | 4 | 4 | KY-55-3* | TE-KY-55-3* | ||
56 | 72 | 12 | 13 | 16 | 70 | 56.6 | 3.5 | 3.5 | KY-56 | KY-56F | TE-KY-56 | |
60 | 76 | 12 | 13 | 16 | 74 | 60.6 | 3.5 | 3.5 | KY-60 | KY-60F | TE-KY-60 | |
60 | 80 | 12 | 13 | 16 | 78 | 60.6 | 3.5 | 3.5 | KY-60-2* | TBE-60-8* | ||
63 | 79 | 12 | 13 | 16 | 77 | 63.6 | 3.5 | 3.5 | KY-63 | KY-63F | TE-KY-63 | |
64 | 80 | 12 | 13 | 16 | 78 | 64.6 | 3.5 | 3.5 | KY-64 | KY-64F | TE-KY-64 | |
65 | 81 | 12 | 13 | 16 | 79 | 65.6 | 3.5 | 3.5 | KY-65 | KY-65F | TE-KY-65 | |
67 | 87 | 15 | 16 | 19 | 85 | 67.6 | 4 | 4 | KY-67 | KY-67F | KY-67N | TE-KY-67 |
70 | 90 | 12 | 13 | 16 | 88 | 70.6 | 4 | 4 | KY-70-1* | TE-KY-70 | ||
70 | 90 | 15 | 16 | 19 | 88 | 70.6 | 4 | 4 | KY-70 | KY-70F | TE-KY-70 | |
71 | 91 | 15 | 16 | 19 | 89 | 71.6 | 4 | 4 | KY-71 | KY-71F | TE-KY-71 | |
75 | 95 | 12 | 13 | 16 | 93 | 75.6 | 4 | 4 | KY-75-1* | TE-KY-75 | ||
75 | 95 | 15 | 16 | 19 | 93 | 75.6 | 4 | 4 | KY-75 | KY-75F | TE-KY-75 | |
80 | 100 | 12 | 13 | 16 | 98 | 80.6 | 4 | 4 | KY-80-2* | TE-KY-80 | ||
80 | 100 | 15 | 16 | 19 | 98 | 80.6 | 4 | 4 | KY-80 | KY-80F | TE-KY-80 | |
85 | 105 | 12 | 13 | 16 | 103 | 85.6 | 4 | 4 | KY-85-2* | TE-KY-85 | ||
85 | 105 | 15 | 16 | 19 | 103 | 85.6 | 4 | 4 | KY-85 | KY-85F | KY-85N | TE-KY-85 |
90 | 110 | 12 | 13 | 16 | 108 | 90.6 | 4 | 4 | KY-90-1* | TE-KY-90 | ||
90 | 110 | 15 | 16 | 19 | 108 | 90.6 | 4 | 4 | KY-90 | KY-90F | TE-KY-90 | |
92 | 112 | 15 | 16 | 19 | 110 | 92.6 | 4 | 4 | KY-92 | KY-92F | TE-KY-92 | |
95 | 115 | 15 | 16 | 19 | 113 | 95.6 | 4 | 4 | KY-95 | TE-KY-95 | ||
100 | 120 | 15 | 16 | 19 | 118 | 100.6 | 4 | 4 | KY-100 | KY-100F | KY-100N | TE-KY-100 |
100 | 125 | 15 | 16 | 19 | 123 | 100.6 | 4 | 4 | KY-100-5* | TBE-100-4* | ||
105 | 125 | 15 | 16 | 19 | 123 | 105.6 | 4 | 4 | KY-105 | KY-105F | TE-KY-105 | |
106 | 126 | 15 | 16 | 19 | 124 | 106.6 | 4 | 4 | KY-106 | TE-KY-106 | ||
110 | 130 | 15 | 16 | 19 | 128 | 110.6 | 4 | 4 | KY-110 | KY-110F | TE-KY-110 | |
112 | 132 | 15 | 16 | 19 | 130 | 112.6 | 4 | 4 | KY-112 | KY-112F | TE-KY-112 | |
115 | 135 | 15 | 16 | 19 | 133 | 115.6 | 4 | 4 | KY-115-1* | TBE-115-3* | ||
118 | 138 | 15 | 16 | 19 | 136 | 118.6 | 4 | 4 | KY-118 | TE-KY-118 | ||
120 | 140 | 15 | 16 | 19 | 138 | 120.6 | 4 | 4 | KY-120 | KY-120F | TE-KY-120 | |
125 | 150 | 19 | 21 | 24 | 147 | 125.7 | 5 | 5 | KY-125 | KY-125F | TE-KY-125 | |
130 | 150 | 15 | 16 | 19 | 147 | 130.7 | 5 | 5 | KY-130-1* | TBE-130-7* | ||
130 | 155 | 19 | 21 | 24 | 152 | 130.7 | 5 | 5 | KY-130 | KY-130F | TE-KY-130 | |
132 | 157 | 19 | 21 | 24 | 154 | 132.7 | 5 | 5 | KY-132 | TE-KY-132 | ||
135 | 155 | 16 | 17 | 20 | 152 | 135.7 | 5 | 5 | KY-135-1* | TBE-135-4* | ||
135 | 160 | 15.7 | 17 | 20 | 157 | 135.7 | 5 | 5 | KY-135A | KY-135AF | TE-KY-135 | |
135 | 160 | 19 | 21 | 24 | 157 | 135.7 | 5 | 5 | KY-135 | KY-135F | TE-KY-135 | |
140 | 160 | 15 | 16 | 19 | 157 | 140.7 | 5 | 5 | KY-140-1* | TBE-140-1* | ||
140 | 165 | 19 | 21 | 24 | 162 | 140.7 | 5 | 5 | KY-140 | KY-140F | TE-KY-140 | |
145 | 170 | 19 | 21 | 24 | 167 | 145.7 | 5 | 5 | KY-145 | TE-KY-145 | ||
150 | 175 | 19 | 21 | 24 | 172 | 150.7 | 5 | 5 | KY-150 | TE-KY-150 | ||
155 | 180 | 15.7 | 17 | 20 | 177 | 155.7 | 5 | 5 | KY-155A | KY-155AF | TE-KY-155 | |
155 | 180 | 19 | 21 | 24 | 177 | 155.7 | 5 | 5 | KY-155 | KY-155F | TE-KY-155 | |
160 | 185 | 19 | 21 | 24 | 182 | 160.7 | 5 | 5 | KY-160 | KY-160F | KY-160N | TE-KY-160 |
165 | 190 | 19 | 21 | 24 | 187 | 165.7 | 5 | 5 | KY-165 | TE-KY-165 | ||
170 | 195 | 19 | 21 | 24 | 192 | 170.7 | 5 | 5 | KY-170 | TE-KY-170 | ||
175 | 200 | 15.7 | 17 | 20 | 197 | 175.7 | 5 | 5 | KY-175A | KY-175AF | TE-KY-175 | |
175 | 200 | 19 | 21 | 24 | 197 | 175.7 | 5 | 5 | KY-175 | KY-175F | TE-KY-175 | |
180 | 205 | 19 | 21 | 24 | 202 | 180.7 | 5 | 5 | KY-180 | KY-180F | TE-KY-180 | |
190 | 215 | 19 | 21 | 24 | 212 | 190.8 | 5 | 5 | KY-190 | KY-190F | TE-KY-190 | |
195 | 220 | 19 | 21 | 24 | 217 | 195.8 | 5 | 5 | KY-195-2* | TBE-195-3* | ||
199 | 224 | 15.7 | 17 | 20 | 221 | 199.8 | 5 | 5 | KY-199A | KY-199AF | TE-KY-199 | |
199 | 224 | 19 | 21 | 24 | 221 | 199.8 | 5 | 5 | KY-199 | KY-199F | TE-KY-199 | |
200 | 225 | 19 | 21 | 24 | 222 | 200.8 | 5 | 5 | KY-200 | KY-200F | TE-KY-200 | |
205 | 230 | 19 | 21 | 24 | 227 | 205.8 | 5 | 5 | KY-205-1* | TBE-205-2* | ||
210 | 235 | 18 | 20 | 23 | 232 | 210.8 | 5 | 5 | KY-210-2* | TBE-210-5* | ||
210 | 235 | 19 | 21 | 24 | 232 | 210.8 | 5 | 5 | KY-210-1* | TBE-210-5* | ||
212 | 237 | 19 | 21 | 24 | 234 | 212.8 | 5 | 5 | KY-212 | TE-KY-212 | ||
215 | 240 | 19 | 21 | 24 | 237 | 215.8 | 5 | 5 | KY-215-3* | TBE-215-1* | ||
220 | 250 | 18 | 20 | 23 | 247 | 220.8 | 5 | 5 | KY-220-1* | TBE-220-4* | ||
224 | 249 | 19 | 21 | 24 | 246 | 224.8 | 5 | 5 | KY-224 | TE-KY-224 | ||
225 | 250 | 18 | 20 | 23 | 247 | 225.8 | 5 | 5 | KY-225-1* | TE-KY-225 | ||
225 | 250 | 19 | 21 | 24 | 247 | 225.8 | 5 | 5 | KY-225 | KY-225F | TE-KY-225 | |
230 | 255 | 19 | 21 | 24 | 252 | 230.8 | 5 | 5 | KY-230-1* | TBE-230-5* | ||
235 | 260 | 19 | 21 | 24 | 257 | 235.8 | 5 | 5 | KY-235-1* | TBE-235-3* | ||
236 | 261 | 19 | 21 | 24 | 258 | 236.8 | 5 | 5 | KY-236 | KY-236F | TE-KY-236 | |
240 | 265 | 19 | 21 | 24 | 262 | 240.8 | 5 | 5 | KY-240-3* | TBE-240-1* | ||
245 | 270 | 19 | 21 | 24 | 267 | 245.8 | 5 | 5 | KY-245-1* | TBE-245-2* | ||
250 | 275 | 19 | 21 | 24 | 272 | 250.8 | 5 | 5 | KY-250 | KY-250F | TE-KY-250 | |
250 | 280 | 22 | 24 | 27 | 277 | 250.8 | 6 | 6 | KY-250-2* | KY-250-4F* | TBE-250-3* | |
255 | 280 | 19 | 21 | 24 | 277 | 255.8 | 6 | 6 | KY-255-3* | KY-255-5F* | TBE-255-1* | |
260 | 290 | 22 | 24 | 27 | 287 | 260.8 | 6 | 6 | KY-260-1* | TBE-260-1* | ||
265 | 297 | 24 | 26 | 29 | 294 | 265.8 | 6 | 6 | KY-265 | KY-265F | TE-KY-265 | |
270 | 300 | 18 | 20 | 23 | 297 | 270.8 | 6 | 6 | KY-270-2* | TE-KY-270 | ||
270 | 300 | 22 | 24 | 27 | 297 | 270.8 | 6 | 6 | KY-270-1 | TE-KY-270 | ||
270 | 300 | 24 | 26 | 29 | 297 | 270.8 | 6 | 6 | KY-270 | KY-270F | TE-KY-270 | |
275 | 300 | 19 | 21 | 24 | 297 | 275.8 | 6 | 6 | KY-275-1* | TBE-275-2* | ||
280 | 310 | 22 | 24 | 27 | 307 | 280.8 | 6 | 6 | KY-280-1* | TBE-280-1* | ||
280 | 312 | 24 | 26 | 29 | 309 | 280.8 | 6 | 6 | KY-280 | TE-KY-280 | ||
283 | 315 | 24 | 26 | 29 | 312 | 283.8 | 6 | 6 | KY-283-2* | TBE-283-1* | ||
285 | 315 | 22 | 24 | 27 | 312 | 285.8 | 6 | 6 | KY-285-2* | TBE-285-2* | ||
290 | 320 | 18 | 20 | 23 | 317 | 290.8 | 6 | 6 | KY-290-2* | TBE-290-3* | ||
290 | 320 | 22 | 24 | 27 | 317 | 290.8 | 6 | 6 | KY-290-1* | TBE-290-3* | ||
300 | 332 | 24 | 26 | 29 | 329 | 300.8 | 6 | 6 | KY-300 | TE-KY-300 | ||
310 | 340 | 22 | 24 | 27 | 337 | 311 | 6 | 6 | KY-310-1* | TBE-310-2* | ||
315 | 347 | 24 | 26 | 29 | 344 | 316 | 6 | 6 | KY-315 | TE-KY-315 | ||
320 | 350 | 22 | 24 | 27 | 347 | 321 | 6 | 6 | KY-320-2 | TBE-320-3 | ||
323 | 355 | 24 | 26 | 29 | 352 | 324 | 6 | 6 | KY-323-1* | TBE-323-1* | ||
330 | 360 | 22 | 24 | 27 | 357 | 331 | 6 | 6 | KY-330-1* | TBE-330-1* | ||
335 | 367 | 24 | 26 | 29 | 364 | 336 | 6 | 6 | KY-335 | TE-KY-335 | ||
340 | 370 | 22 | 24 | 27 | 367 | 341 | 6 | 6 | KY-340-2* | TBE-340-2* | ||
340 | 372 | 24 | 26 | 29 | 369 | 341 | 6 | 6 | KY-340-1* | TE-KY-340-1* | ||
348 | 380 | 24 | 26 | 29 | 377 | 349 | 6 | 6 | KY-348-2* | TBE-348-1* | ||
355 | 387 | 24 | 26 | 29 | 384 | 356 | 6 | 6 | KY-355 | KY-355F | TE-KY-355 | |
360 | 392 | 24 | 26 | 29 | 389 | 361 | 6 | 6 | KY-360-1* | TBE-360-3* | ||
365 | 395 | 22 | 24 | 27 | 392 | 366 | 6 | 6 | KY-365-1* | TBE-365-1* | ||
368 | 400 | 24 | 26 | 29 | 397 | 369 | 6 | 6 | KY-368 | TE-KY-368 | ||
375 | 407 | 24 | 26 | 29 | 404 | 376 | 6 | 6 | KY-375 | KY-375F | TE-KY-375 | |
388 | 420 | 24 | 26 | 29 | 417 | 389 | 6 | 6 | KY-388-1* | TBE-388-1* | ||
400 | 432 | 24 | 26 | 29 | 429 | 401 | 6 | 6 | KY-400 | TE-KY-400 | ||
415 | 450 | 25 | 27 | 30 | 447 | 416 | 6 | 6 | KY-415-1* | TBE-415-1* | ||
420 | 455 | 25 | 27 | 30 | 452 | 421 | 6 | 6 | KY-420-1* | TE-KY-420-1* | ||
425 | 457 | 24 | 26 | 29 | 454 | 426 | 6 | 6 | KY-425 | TE-KY-425 | ||
438 | 470 | 24 | 26 | 29 | 467 | 439 | 6 | 6 | KY-438-1* | TE-KY-438 | ||
450 | 482 | 24 | 26 | 29 | 479 | 451 | 6 | 6 | KY-450 | TE-KY-450 | ||
475 | 507 | 24 | 26 | 29 | 504 | 476 | 6 | 6 | KY-475 | TE-KY-475 | ||
480 | 515 | 25 | 27 | 30 | 512 | 481 | 6 | 6 | KY-480-1* | TBE-480-2* | ||
500 | 532 | 24 | 26 | 29 | 529 | 501 | 6 | 6 | KY-500 | TE-KY-500 | ||
505 | 545 | 30 | 33 | 37 | 542 | 506 | 8 | 8 | KY-505-1* | TBE-505-2* | ||
510 | 542 | 24 | 26 | 29 | 539 | 511 | 6 | 6 | KY-510-1* | TBE-510-1* | ||
510 | 550 | 30 | 33 | 37 | 546 | 511 | 8 | 8 | KY-510-2* | TBE-510-2* | ||
520 | 560 | 30 | 33 | 37 | 556 | 521 | 8 | 8 | KY-520-1* | TBE-520-1* | ||
530 | 570 | 30 | 33 | 37 | 566 | 531 | 8 | 8 | KY-530 | TE-KY-530 | ||
560 | 600 | 30 | 33 | 37 | 596 | 561 | 8 | 8 | KY-560 | TE-KY-560 | ||
570 | 610 | 30 | 33 | 37 | 606 | 571 | 8 | 8 | KY-570-1* | TE-KY-570-1* | ||
580 | 620 | 30 | 33 | 37 | 616 | 581 | 8 | 8 | KY-580-1* | TBE-580-1* | ||
600 | 640 | 30 | 33 | 37 | 636 | 601 | 8 | 8 | KY-600 | TE-KY-600 | ||
630 | 670 | 30 | 33 | 37 | 666 | 631 | 8 | 8 | KY-630 | TE-KY-630 | ||
660 | 700 | 30 | 33 | 37 | 696 | 8 | 8 | KY-660-1* | ||||
690 | 730 | 30 | 33 | 37 | 726 | 8 | 8 | KY-690-2* | ||||
700 | 740 | 30 | 33 | 37 | 736 | 8 | 8 | KY-700-1* | ||||
720 | 760 | 30 | 33 | 37 | 756 | 8 | 8 | KY-720-1* | ||||
740 | 780 | 30 | 33 | 37 | 776 | 8 | 8 | KY-740-1* | ||||
780 | 820 | 30 | 33 | 37 | 816 | 8 | 8 | KY-780-1* | ||||
790 | 830 | 30 | 33 | 37 | 826 | 8 | 8 | KY-790-1* | ||||
830 | 870 | 30 | 33 | 37 | 866 | 8 | 8 | KY-830-1* | ||||
860 | 900 | 30 | 33 | 37 | 896 | 8 | 8 | KY-860-1* | ||||
900 | 940 | 30 | 33 | 37 | 936 | 8 | 8 | KY-900-1* | ||||
960 | 1000 | 30 | 33 | 37 | 996 | 8 | 8 | KY-960-1* | ||||
960 | 1020 | 45 | 48 | 53 | 1014 | 12 | 12 | KY-960-2* | ||||
1020 | 1080 | 45 | 48 | 53 | 1074 | 12 | 12 | KY-1020-1* | ||||
1090 | 1150 | 45 | 48 | 53 | 1144 | 12 | 12 | KY-1090-1* | ||||
1210 | 1270 | 45 | 48 | 53 | 1264 | 12 | 12 | KY-1210-1* | ||||
1340 | 1400 | 45 | 48 | 53 | 1394 | 12 | 12 | KY-1340-1* |
- ★Orders and inquiries are acceptable by part numbers. Part numbers marked ※ have been changed each part numbers. Please check HERE for the previous part number.
- ★Part numbers in blue letters are the products in stock.
- ★Packings with the part numbers in light Italic require the confirmation of their availability prior to ordering. These items are subject to the abolishment without notice. Reclamation of an abolished product requires producing the new tooling at your expense.
- ★Packings are adequately packaged for the optimum storage. Refer to Cautions for the handling and storage.
- ★The heat resistant material for the products larger than KY-250F is RF907.
- ★Performance and material tests on packing and seals are also available. Please contact us for more information.